| Options: | Option A | Option B | Option C | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U-Factor¹ | R-Value¹ | SHGC² | VT³ | U-Factor¹ | R-Value¹ | SHGC² | VT³ | U-Factor¹ | R-Value¹ | SHGC² | VT³ | |
| Picture Window | 0.22 | 3.7 | 0.22 | 0.53 | 0.19 | 5.3 | 0.29 | 0.52 | 0.17 | 5.9 | 0.29 | 0.52 |
| Casement | 0.27 | 3.7 | 0.18 | 0.42 | 0.21 | 4.8 | 0.24 | 0.42 | 0.18 | 5.6 | 0.24 | 0.42 |
| Awning | 0.27 | 3.7 | 0.18 | 0.42 | 0.21 | 4.8 | 0.24 | 0.42 | 0.18 | 5.6 | 0.24 | 0.42 |
| Double Hung | 0.29 | 3.4 | 0.19 | 0.46 | 0.23 | 4.3 | 0.25 | 0.45 | 0.20 | 5.0 | 0.25 | 0.45 |
| Sliding | 0.30 | 3.3 | 0.20 | 0.46 | 0.23 | 4.3 | 0.25 | 0.46 | 0.21 | 4.8 | 0.25 | 0.46 |
| Sliding Patio Door | 0.30 | 3.3 | 0.19 | 0.45 | 0.25 | 4.0 | 0.25 | 0.45 | 0.23 | 4.3 | 0.25 | 0.45 |
| Swing Patio Door | 0.30 | 3.3 | 0.19 | 0.43 | 0.24 | 4.2 | 0.24 | 0.43 | 0.22 | 4.5 | 0.24 | 0.43 |
Grill Options

Etched Glass Options
Due to a labor strike at the glass manufacturing plant etched glass options are not available at this time.
Please check back soon!




